<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Motorsport Blog &#187; Barrichello</title>
	<atom:link href="http://www.mymotorsportblog.com/tag/barrichello/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotorsportblog.com</link>
	<description>Chris Lombard's Blog - Motorsport News &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Formula One Corruption</title>
		<link>http://www.mymotorsportblog.com/f1/formula-one-corruption/</link>
		<comments>http://www.mymotorsportblog.com/f1/formula-one-corruption/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:21:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Piquet Racing]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=360</guid>
		<description><![CDATA[Firstly, well done Rubens! The world of Motorsport can see what your abilities are when you get a car which can perform the same as your team mate and the other top ten runners on the grid.
Having read coverage and other blogs on this I wonder why it is that we have so much dishonesty [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/formula-one-corruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Racing or Swimming in Sepang</title>
		<link>http://www.mymotorsportblog.com/f1/208/</link>
		<comments>http://www.mymotorsportblog.com/f1/208/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:42:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Heidfeld]]></category>
		<category><![CDATA[Kubica]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=208</guid>
		<description><![CDATA[The circuit is 5.543Km or 3.444 miles in length, 10 right hand corners and 5 left. The lap record is held by Juan Pablo Montoya with a time lap time of 1:34,223. The Ferrari&#8217;s had a one-two position on the grid in 2008 and Kimi Räikkönen won the race with Robert Kubica and Heikki Kovalainen second and [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/208/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1954 History Repeated &#8211; Brawn GP Wins 1st &amp; 2nd in First Race</title>
		<link>http://www.mymotorsportblog.com/f1/1954-history-repeated-brawn-gp-wins-1st-2nd-in-first-race/</link>
		<comments>http://www.mymotorsportblog.com/f1/1954-history-repeated-brawn-gp-wins-1st-2nd-in-first-race/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:18:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Virgin Group]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=197</guid>
		<description><![CDATA[As a F1 fan I am never nervous before the start of a Grand Prix because it is time the beer and snacks are seen to and my domain (the lounge and TV) secured against intrusion. I must add that this Sunday was no exception but I did feel a tinge of nerves (and no [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/1954-history-repeated-brawn-gp-wins-1st-2nd-in-first-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian GP- A Fairy Tale In The Making?</title>
		<link>http://www.mymotorsportblog.com/f1/australian-gp-a-fairy-tail-in-the-making/</link>
		<comments>http://www.mymotorsportblog.com/f1/australian-gp-a-fairy-tail-in-the-making/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:03:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=175</guid>
		<description><![CDATA[2009 AUSTRALIAN GRAND PRIX
SATURDAY POST-QUALIFYING PRESS CONFERENCE
Q: Jenson, on pole for the first time since Melbourne in 2006. Everyone was tipping you to be on pole or the front row, I guess it was easy.
Jenson BUTTON: I wish. The last five or six months for both of us have been so tough because of going [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/australian-gp-a-fairy-tail-in-the-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Heat is on &#8211; F1 in Aus</title>
		<link>http://www.mymotorsportblog.com/f1/the-heat-is-on-f1-in-aus/</link>
		<comments>http://www.mymotorsportblog.com/f1/the-heat-is-on-f1-in-aus/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:37:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Diffusers]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=155</guid>
		<description><![CDATA[Ferrari, McLaren and BMW drivers have resorted to wearing &#8220;cloaking devices&#8221; at the race track looking at Massa&#8217;s &#8220;beardy&#8221; it would seem. Could this be due to the the first practice rounds that we have had? What a surprise to see dark horses Williams, Brawn, Toyota and Red Bull &#8220;hogging&#8221; the front row and making life difficult [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/the-heat-is-on-f1-in-aus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brawn GP 2009</title>
		<link>http://www.mymotorsportblog.com/f1/brawn-gp-2009/</link>
		<comments>http://www.mymotorsportblog.com/f1/brawn-gp-2009/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:34:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=100</guid>
		<description><![CDATA[So the real good news is that Ross Brawn GP is progressing well at Jerez and times are favourable with that of Renault and Fernando Alonso. For the first &#8220;Official Test&#8221; in 2009 this is not bad going. I believe Honda made the right decision in selling out to Ross Brawn because he has the experience [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/brawn-gp-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
