<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Motorsport Blog &#187; Lewis Hamilton</title>
	<atom:link href="http://www.mymotorsportblog.com/tag/lewis-hamilton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotorsportblog.com</link>
	<description>Chris Lombard's Blog - Motorsport News &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controversial Valencia F1 &#8211; 2010</title>
		<link>http://www.mymotorsportblog.com/f1/controversial-valencia-f1-2010/</link>
		<comments>http://www.mymotorsportblog.com/f1/controversial-valencia-f1-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:33:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=467</guid>
		<description><![CDATA[Comments of F1 being boring could be true but thanks to Mark Webber and Heiki Kovalainen we saw some excellent aerobatics. Now that I know both drivers are OK after the crash I will score that incident 8 out of 10.
Some F1 fans say Mark Webber is dangerous on track and should be cautioned and I wonder why? Mark Webber may [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/controversial-valencia-f1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Grand Prix &#8211; Red Bull Disaster?</title>
		<link>http://www.mymotorsportblog.com/f1/turkish-grand-prix-red-bull-disaster/</link>
		<comments>http://www.mymotorsportblog.com/f1/turkish-grand-prix-red-bull-disaster/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:11:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=435</guid>
		<description><![CDATA[Well I looked at some ultra slow footage and you can see Mark Webber moving closer to Vettel once Vettel appears next to Mark. A gap of about 6 inches shows quite clearly on Vettel’s left front tyre to the white line on the race track, Sebastian then has to move closer to the edge [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/turkish-grand-prix-red-bull-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Grand Prix &#8211; 2010</title>
		<link>http://www.mymotorsportblog.com/f1/malaysian-grand-prix-2010/</link>
		<comments>http://www.mymotorsportblog.com/f1/malaysian-grand-prix-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 19:41:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=417</guid>
		<description><![CDATA[“APPALLING” is what Eddie Jordan said about Ferrari and McLaren&#8217;s decision to sit in the pits and wait for better weather and track conditions. I say they received their just deserve by Jenson starting 17th, Alonso 19th and Hamilton and Massa in 20th and 21st respectively. This will ensure that fans see some very interesting and exiting [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/malaysian-grand-prix-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren Owns UP &#8211; Lets Race!!!</title>
		<link>http://www.mymotorsportblog.com/f1/mclaren-owns-up-lets-race/</link>
		<comments>http://www.mymotorsportblog.com/f1/mclaren-owns-up-lets-race/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:32:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=297</guid>
		<description><![CDATA[The &#8220;Chiefs&#8221; have owned up and said Lewis was not to blame and for posterity I would say lets get this over and done with and race for a new season.
McLaren now really need to get its act together because the British fans will not allow this to continue! Guys the stewards are listening on [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/mclaren-owns-up-lets-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing or Swimming in Sepang</title>
		<link>http://www.mymotorsportblog.com/f1/208/</link>
		<comments>http://www.mymotorsportblog.com/f1/208/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:42:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Heidfeld]]></category>
		<category><![CDATA[Kubica]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=208</guid>
		<description><![CDATA[The circuit is 5.543Km or 3.444 miles in length, 10 right hand corners and 5 left. The lap record is held by Juan Pablo Montoya with a time lap time of 1:34,223. The Ferrari&#8217;s had a one-two position on the grid in 2008 and Kimi Räikkönen won the race with Robert Kubica and Heikki Kovalainen second and [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/208/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>F1 New Point Scoring</title>
		<link>http://www.mymotorsportblog.com/f1/f1-new-point-scoring/</link>
		<comments>http://www.mymotorsportblog.com/f1/f1-new-point-scoring/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:31:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Max Mosley]]></category>
		<category><![CDATA[Point Scoring]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=121</guid>
		<description><![CDATA[So Lewis Hamilton complained about scoring, I can see why, he won the 2008 championship by one point coasting around fifth place in Brazil and expected the paying spectators to be happy with his performance&#8230;&#8230;Get real Lewis!!! I have no doubt the young man has potential and the right to be world champion which he [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/f1-new-point-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
