<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Motorsport Blog &#187; Qualifying</title>
	<atom:link href="http://www.mymotorsportblog.com/tag/qualifying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotorsportblog.com</link>
	<description>Chris Lombard's Blog - Motorsport News &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Racing or Swimming in Sepang</title>
		<link>http://www.mymotorsportblog.com/f1/208/</link>
		<comments>http://www.mymotorsportblog.com/f1/208/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:42:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Heidfeld]]></category>
		<category><![CDATA[Kubica]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=208</guid>
		<description><![CDATA[The circuit is 5.543Km or 3.444 miles in length, 10 right hand corners and 5 left. The lap record is held by Juan Pablo Montoya with a time lap time of 1:34,223. The Ferrari&#8217;s had a one-two position on the grid in 2008 and Kimi Räikkönen won the race with Robert Kubica and Heikki Kovalainen second and [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/208/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A1 GP Kyalami South Africa</title>
		<link>http://www.mymotorsportblog.com/a1-gp/a1-gp-kyalami-south-africa/</link>
		<comments>http://www.mymotorsportblog.com/a1-gp/a1-gp-kyalami-south-africa/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:19:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[A1 GP]]></category>
		<category><![CDATA[Kyalami]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Zaugg]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=55</guid>
		<description><![CDATA[I prefer not to include the &#8220;Gauteng&#8221; bit, somehow it does not roll off the tong as easy as &#8220;Johannesburg&#8221; or even &#8220;Midrand&#8221; but it remains one of the best race tracks in the world. The mixture of high and low speed corners with their positive and negative cambers to match make for eventful racing and [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/a1-gp/a1-gp-kyalami-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
