<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Motorsport Blog &#187; Tyres</title>
	<atom:link href="http://www.mymotorsportblog.com/tag/tyres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mymotorsportblog.com</link>
	<description>Chris Lombard's Blog - Motorsport News &#38; Reviews</description>
	<lastBuildDate>Sun, 25 Jul 2010 14:50:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Racing or Swimming in Sepang</title>
		<link>http://www.mymotorsportblog.com/f1/208/</link>
		<comments>http://www.mymotorsportblog.com/f1/208/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 11:42:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Barrichello]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Brawn]]></category>
		<category><![CDATA[Brawn GP]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Heidfeld]]></category>
		<category><![CDATA[Kubica]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Massa]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=208</guid>
		<description><![CDATA[The circuit is 5.543Km or 3.444 miles in length, 10 right hand corners and 5 left. The lap record is held by Juan Pablo Montoya with a time lap time of 1:34,223. The Ferrari&#8217;s had a one-two position on the grid in 2008 and Kimi Räikkönen won the race with Robert Kubica and Heikki Kovalainen second and [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/208/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Formula One 2009</title>
		<link>http://www.mymotorsportblog.com/f1/formula-one-2009/</link>
		<comments>http://www.mymotorsportblog.com/f1/formula-one-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:42:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[F1]]></category>
		<category><![CDATA[Diffusers]]></category>
		<category><![CDATA[KERS]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.mymotorsportblog.com/?p=20</guid>
		<description><![CDATA[So with the actual Formula One 2009 season to start in March I see the FIA Regulations book were studied and Toyota and Williams are playing around with rear diffusers which have other teams grumbling. 
And we still have KERS (Kinetic Energy Recovery System) which Williams have decided they might only implement after 6 races. So much [...]]]></description>
		<wfw:commentRss>http://www.mymotorsportblog.com/f1/formula-one-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
